Price ₹
3,20,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Compressor Air Required | 3 HP |
| Design Type | Electric |
| Filling Range | 100 BPM |
| Frequency | 50 Hz |
| Packaging Speed | 1000 Pouch/Hour |
| Phase | Three Phase |
| Power Consumption | 10 kW |
| Recommended Order Quantity | 1 Piece |
| Voltage | 415 V |
Price ₹
3,30,000.00
| Others: | |
| Automation Grade | Automatic |
| Brand | Shivay |
| Compressor Air Required | 10cfm |
| Filling Range | 10gmto200gm |
| Recommended Order Quantity | 1 |
| Model Name/Number | Sv3 |
| Power Consumption | 2kw |
| Voltage | 2kw |
Price ₹
8,50,000.00
| General Details: | |
| Capacity | 2000 Pouch/Hour |
| Material | Ss |
| Others: | |
| Accuracy | 1gm |
| Automation Grade | Automatic |
| Brand | 4head packaging machine |
| Filler Type | loadcell |
| I Deal In | New Only |
| Maximum Pouch Size | 700mm |
| Recommended Order Quantity | 1 |
| Model Name/Number | Sv4 |
| Pouch Style | centerseal |
| Power Consumption | 3.5kw |
| Usage/Application | Namkeen packing machine dergent packaging machine spice tea etc |
| Voltage | single/3phase |
Price ₹
1,90,000.00
| General Details: | |
| Capacity | 501- 1000 Pouch per hour |
| Others: | |
| 6fit | 700kg |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Packaging Type | Pouch |
Price ₹
3,10,000.00
| Others: | |
| Automation Grade | Automatic |
| Capacity. | 1000 CPH |
| Driven Type. | Pneumatic |
| Filing Type | Cup Filler |
| Filling Material | Powder |
| Frequency | 50 Hz |
| Recommended Order Quantity | 1 |
| Phase | Three Phase |
| Voltage | 415 V |
if you are interested, please fill the below details: