Price ₹
1,20,000.00
| General Details: | |
| Model | Automatic FFS Pouch Packing Machine |
| Others: | |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Surface Finish | Polished |
| Application | Pouch Filling |
| Capacity | 500 pouch/hour |
| Filling Material | Liquid |
| Material | Mild Steel |
Price ₹
1,70,000.00
| Others: | |
| Driven Type | Electric |
| Finishing | Polished |
| Frequency | 50 Hz |
| Recommended Order Quantity | 2 |
| Phase | Single Phase |
| Usage/Application | Pouch Packaging |
| Voltage | 240V |
Price ₹
3,30,000.00
| Others: | |
| Automation Grade | Automatic |
| Capacity | 1- 500 Pouch per hour |
| Frequency | 50 Hz |
| Machine Power | 3-4 HP |
| Pouch Length | 2 inch |
| Surface | Polished |
| Usage/Application | Industrial |
| Voltage | 240V |
Price ₹
5,50,000.00
| Others: | |
| Capacity | > 2500 Pouch per hour |
| Driven Type | Pneumatic, Electric |
| Machine Power | 2-3 HP |
| Recommended Order Quantity | 1 |
| Pouch Length | 6 |
| Weight | 300kg |
Price ₹
1,80,000.00
| General Details: | |
| Material | Stainless Steel |
| Others: | |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Filling Range. | 100 Bottle Per Minute |
| Frequency | 50 Hz |
| Recommended Order Quantity | 1 |
| Model Name/Number | c-1 |
| Packaging Type | Pouche |
| Power | 2kw |
| Sealing Type | Center Sealing |
| Usage/Application | Industrial |
| Voltage | 440 V |
Price ₹
3,80,000.00
| Others: | |
| Automation Grade | Automatic |
| Capacity | 1000 Pouch/Hour |
| Packaging Type | Poch packaging machinery |
if you are interested, please fill the below details: